| algorithm | local_ |
global_ |
revision_ |
driver_ |
component_ |
|---|---|---|---|---|---|
| astar_blind | tip | d3881573c3b2 | d3881573c3b2 (UpdateExperiments) tip | [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] | [u'--search', u'astar(blind)'] |
| astar_hm | tip | d3881573c3b2 | d3881573c3b2 (UpdateExperiments) tip | [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] | [u'--search', u'astar(hm(m=2))'] |
| astar_lmcut | tip | d3881573c3b2 | d3881573c3b2 (UpdateExperiments) tip | [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] | [u'--search', u'astar(lmcut)'] |
| astar_max | tip | d3881573c3b2 | d3881573c3b2 (UpdateExperiments) tip | [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] | [u'--search', u'astar(hmax)'] |
| nbs_blind | tip | d3881573c3b2 | d3881573c3b2 (UpdateExperiments) tip | [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] | [u'--search', u'nbs(eval=blind, b_eval=blind(transform=backward))'] |
| nbs_hm | tip | d3881573c3b2 | d3881573c3b2 (UpdateExperiments) tip | [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] | [u'--search', u'nbs(eval=hm(m=2), b_eval=hm(m=2,transform=backward))'] |
| nbs_lmcut | tip | d3881573c3b2 | d3881573c3b2 (UpdateExperiments) tip | [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] | [u'--search', u'nbs(eval=lmcut, b_eval=lmcut(transform=backward))'] |
| nbs_max | tip | d3881573c3b2 | d3881573c3b2 (UpdateExperiments) tip | [u'--validate', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M', u'--overall-time-limit', u'30m', u'--overall-memory-limit', u'3584M'] | [u'--search', u'nbs(eval=hmax, b_eval=hmax(transform=backward))'] |
| Summary | astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| b_evaluated - Sum | -81 | -81 | -81 | -81 | 22749070 | 36207 | 10780812 | 22548424 |
| b_expanded - Sum | -81 | -81 | -81 | -81 | 9398973 | 13058 | 6992734 | 10840891 |
| b_generated - Sum | -81 | -81 | -81 | -81 | 89435104 | 100021 | 16605152 | 74201557 |
| b_initial_goals - Sum | -81 | -81 | -81 | -81 | 79 | 11 | 81 | 81 |
| b_pruned - Sum | -81 | -81 | -81 | -81 | -1 | -35 | 0 | 0 |
| cost - Sum | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 | 379.00 |
| error-search-out-of-memory - Sum | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| error-search-out-of-time - Sum | 0 | 35 | 5 | 5 | 0 | 35 | 0 | 0 |
| error-success - Sum | 72 | 46 | 76 | 74 | 80 | 46 | 81 | 81 |
| evaluated - Sum | 151930545 | 34941 | 13193622 | 63754964 | 45977418 | 65977 | 32144297 | 53304768 |
| expanded - Sum | 94466969 | 17290 | 9516045 | 28004764 | 18775904 | 26178 | 13977011 | 21673718 |
| f_evaluated - Sum | -81 | -81 | -81 | -81 | 23228347 | 29735 | 21363485 | 30756344 |
| f_expanded - Sum | -81 | -81 | -81 | -81 | 9376930 | 13085 | 6984277 | 10832827 |
| f_generated - Sum | -81 | -81 | -81 | -81 | 84656305 | 92526 | 27778171 | 79630011 |
| jump_expanded - Sum | 66100313 | 17004 | 7442103 | 25919177 | 18748383 | 25747 | 13957109 | 21673425 |
| memory - Sum | 627608 | 231388 | 229256 | 234200 | 437760 | 242724 | 245036 | 257452 |
| plan_length - Sum | 397 | 397 | 389 | 389 | 389 | 389 | 389 | 389 |
| planner_time - Geometric mean | 0.08 | 3.71 | 0.07 | 0.07 | 0.07 | 7.49 | 0.07 | 0.07 |
| ratio_fb_actions - Sum | -81 | -81 | -81 | -81 | 90.78 | 21.40 | 92.78 | 92.78 |
| ratio_fb_branching - Sum | -81 | -81 | -81 | -81 | 94.44 | 14.31 | 96.84 | 94.89 |
| ratio_jump_evaluated - Sum | -81 | -81 | -81 | -81 | 75.76 | -6.55 | 47.90 | 75.49 |
| ratio_jump_expanded - Sum | 50.19 | -22.06 | 21.55 | 49.02 | 74.70 | -8.42 | 45.50 | 73.75 |
| ratio_jump_generated - Sum | -81 | -81 | -81 | -81 | 75.12 | -8.43 | 45.20 | 74.26 |
| search_time - Geometric mean | 0.02 | 3.18 | 0.01 | 0.01 | 0.01 | 7.14 | 0.02 | 0.01 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| blocks (9) | -9 | -9 | -9 | -9 | 466 | 398 | 369 | 442 |
| custom (1) | -1 | -1 | -1 | -1 | 2 | 2 | 2 | 2 |
| depot (3) | -3 | -3 | -3 | -3 | 311357 | 142 | 86844 | 175129 |
| driverlog (11) | -11 | -11 | -11 | -11 | 11613846 | 10852 | 307137 | 11605268 |
| elevators-opt11-strips (5) | -5 | -5 | -5 | -5 | 215447 | -5 | 50381 | 215928 |
| ged-opt14-strips (20) | -20 | -20 | -20 | -20 | 5301125 | 116 | 8750903 | 8750903 |
| gripper (6) | -6 | -6 | -6 | -6 | 1396537 | 7193 | 1396528 | 1396536 |
| hiking-opt14-strips (3) | -3 | -3 | -3 | -3 | 8956 | 1311 | 8924 | 8951 |
| maintenance-opt14-adl (5) | -5 | -5 | -5 | -5 | 3898711 | 15071 | 178784 | 393371 |
| miconic (15) | -15 | -15 | -15 | -15 | 885 | 675 | 543 | 871 |
| rovers (3) | -3 | -3 | -3 | -3 | 1738 | 452 | 397 | 1023 |
| Sum (81) | -81 | -81 | -81 | -81 | 22749070 | 36207 | 10780812 | 22548424 |
Only instances where all algorithms have a value for "b_evaluated" are considered. Each table entry gives the sum of "b_evaluated" for that domain. The last row reports the sum across all domains.
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| probBLOCKS-4-0.pddl | -1 | -1 | -1 | -1 | 8 | 7 | 5 | 7 |
| probBLOCKS-4-1.pddl | -1 | -1 | -1 | -1 | 8 | 8 | 8 | 8 |
| probBLOCKS-4-2.pddl | -1 | -1 | -1 | -1 | 8 | 5 | 5 | 7 |
| probBLOCKS-5-0.pddl | -1 | -1 | -1 | -1 | 33 | 22 | 18 | 29 |
| probBLOCKS-5-1.pddl | -1 | -1 | -1 | -1 | 26 | 18 | 22 | 25 |
| probBLOCKS-5-2.pddl | -1 | -1 | -1 | -1 | 55 | 57 | 49 | 61 |
| probBLOCKS-6-0.pddl | -1 | -1 | -1 | -1 | 52 | 21 | 15 | 40 |
| probBLOCKS-6-1.pddl | -1 | -1 | -1 | -1 | 50 | 22 | 17 | 35 |
| probBLOCKS-6-2.pddl | -1 | -1 | -1 | -1 | 226 | 238 | 230 | 230 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| p01.pddl | -1 | -1 | -1 | -1 | 2 | 2 | 2 | 2 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| p01.pddl | -1 | -1 | -1 | -1 | 267 | 144 | 77 | 309 |
| p02.pddl | -1 | -1 | -1 | -1 | 3785 | -1 | 509 | 3391 |
| p03.pddl | -1 | -1 | -1 | -1 | 307305 | -1 | 86258 | 171429 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| p01.pddl | -1 | -1 | -1 | -1 | 112 | 22 | 21 | 49 |
| p02.pddl | -1 | -1 | -1 | -1 | 9630 | 9630 | 9184 | 9635 |
| p03.pddl | -1 | -1 | -1 | -1 | 1833 | 1208 | 340 | 1917 |
| p04.pddl | -1 | -1 | -1 | -1 | 35289 | -1 | 3440 | 35276 |
| p05.pddl | -1 | -1 | -1 | -1 | 124412 | -1 | 6328 | 124412 |
| p06.pddl | -1 | -1 | -1 | -1 | 13223 | -1 | 1428 | 10813 |
| p07.pddl | -1 | -1 | -1 | -1 | 56872 | -1 | 879 | 56872 |
| p08.pddl | -1 | -1 | -1 | -1 | 10141503 | -1 | 251335 | 10142609 |
| p09.pddl | -1 | -1 | -1 | -1 | 604974 | -1 | 29973 | 604882 |
| p10.pddl | -1 | -1 | -1 | -1 | 369469 | -1 | 1872 | 369706 |
| p11.pddl | -1 | -1 | -1 | -1 | 256529 | -1 | 2337 | 249097 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| p01.pddl | -1 | -1 | -1 | -1 | 15568 | -1 | 4120 | 15568 |
| p02.pddl | -1 | -1 | -1 | -1 | 44252 | -1 | 8674 | 44673 |
| p03.pddl | -1 | -1 | -1 | -1 | 42015 | -1 | 11467 | 41846 |
| p04.pddl | -1 | -1 | -1 | -1 | 38331 | -1 | 10183 | 38522 |
| p05.pddl | -1 | -1 | -1 | -1 | 75281 | -1 | 15937 | 75319 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| d-1-2.pddl | -1 | -1 | -1 | -1 | 44 | 6 | 6 | 6 |
| d-1-3.pddl | -1 | -1 | -1 | -1 | 54783 | -1 | 26467 | 26467 |
| d-1-4.pddl | -1 | -1 | -1 | -1 | 44 | 6 | 6 | 6 |
| d-1-8.pddl | -1 | -1 | -1 | -1 | 141720 | -1 | 61790 | 61790 |
| d-2-1.pddl | -1 | -1 | -1 | -1 | 44 | 6 | 6 | 6 |
| d-2-3.pddl | -1 | -1 | -1 | -1 | 2651 | -1 | 2940 | 2940 |
| d-2-4.pddl | -1 | -1 | -1 | -1 | 268 | 76 | 112 | 112 |
| d-2-8.pddl | -1 | -1 | -1 | -1 | 1063747 | -1 | 724507 | 724507 |
| d-3-1.pddl | -1 | -1 | -1 | -1 | 54819 | -1 | 26467 | 26467 |
| d-3-2.pddl | -1 | -1 | -1 | -1 | 2637 | -1 | 2954 | 2954 |
| d-3-4.pddl | -1 | -1 | -1 | -1 | 225058 | -1 | 151474 | 151474 |
| d-4-2.pddl | -1 | -1 | -1 | -1 | 268 | 37 | 112 | 112 |
| d-4-3.pddl | -1 | -1 | -1 | -1 | 225058 | -1 | 150784 | 150784 |
| d-4-8.pddl | -1 | -1 | -1 | -1 | 1063747 | -1 | 707093 | 707093 |
| d-7-5.pddl | -1 | -1 | -1 | -1 | 141618 | -1 | 61790 | 61790 |
| d-7-6.pddl | -1 | -1 | -1 | -1 | 54512 | -1 | 26467 | 26467 |
| d-8-1.pddl | -1 | -1 | -1 | -1 | 142614 | -1 | 61790 | 61790 |
| d-8-2.pddl | -1 | -1 | -1 | -1 | 1063747 | -1 | 726221 | 726221 |
| d-8-4.pddl | -1 | -1 | -1 | -1 | 1063747 | -1 | 715343 | 715343 |
| d-8-9.pddl | -1 | -1 | -1 | -1 | -1 | -1 | 5304574 | 5304574 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| prob01.pddl | -1 | -1 | -1 | -1 | 133 | 133 | 127 | 133 |
| prob02.pddl | -1 | -1 | -1 | -1 | 1107 | 1106 | 1106 | 1106 |
| prob03.pddl | -1 | -1 | -1 | -1 | 5957 | 5957 | 5956 | 5957 |
| prob04.pddl | -1 | -1 | -1 | -1 | 40603 | -1 | 40602 | 40603 |
| prob05.pddl | -1 | -1 | -1 | -1 | 189339 | -1 | 189339 | 189339 |
| prob06.pddl | -1 | -1 | -1 | -1 | 1159398 | -1 | 1159398 | 1159398 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| ptesting-1-2-3.pddl | -1 | -1 | -1 | -1 | 302 | 157 | 256 | 302 |
| ptesting-1-2-4.pddl | -1 | -1 | -1 | -1 | 1697 | 1155 | 1721 | 1692 |
| ptesting-1-2-5.pddl | -1 | -1 | -1 | -1 | 6957 | -1 | 6947 | 6957 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| maintenance-1-3-010-010-2-000.pddl | -1 | -1 | -1 | -1 | 634 | 126 | 179 | 247 |
| maintenance-1-3-010-010-2-001.pddl | -1 | -1 | -1 | -1 | 7887 | 1816 | 1908 | 3987 |
| maintenance-1-3-010-010-2-002.pddl | -1 | -1 | -1 | -1 | 1954 | 424 | 517 | 1081 |
| maintenance-1-3-015-020-2-001.pddl | -1 | -1 | -1 | -1 | 3338600 | -1 | 147689 | 329681 |
| maintenance-1-3-015-020-2-002.pddl | -1 | -1 | -1 | -1 | 549636 | 12706 | 28491 | 58375 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| s1-0.pddl | -1 | -1 | -1 | -1 | 4 | 4 | 4 | 4 |
| s1-1.pddl | -1 | -1 | -1 | -1 | 4 | 4 | 3 | 3 |
| s1-2.pddl | -1 | -1 | -1 | -1 | 4 | 4 | 4 | 4 |
| s1-3.pddl | -1 | -1 | -1 | -1 | 4 | 4 | 4 | 4 |
| s1-4.pddl | -1 | -1 | -1 | -1 | 4 | 4 | 4 | 4 |
| s2-0.pddl | -1 | -1 | -1 | -1 | 24 | 21 | 18 | 24 |
| s2-1.pddl | -1 | -1 | -1 | -1 | 24 | 22 | 21 | 26 |
| s2-2.pddl | -1 | -1 | -1 | -1 | 24 | 22 | 19 | 24 |
| s2-3.pddl | -1 | -1 | -1 | -1 | 31 | 23 | 24 | 24 |
| s2-4.pddl | -1 | -1 | -1 | -1 | 24 | 21 | 18 | 24 |
| s3-0.pddl | -1 | -1 | -1 | -1 | 147 | 102 | 69 | 145 |
| s3-1.pddl | -1 | -1 | -1 | -1 | 149 | 122 | 97 | 153 |
| s3-2.pddl | -1 | -1 | -1 | -1 | 163 | 99 | 107 | 166 |
| s3-3.pddl | -1 | -1 | -1 | -1 | 136 | 117 | 67 | 128 |
| s3-4.pddl | -1 | -1 | -1 | -1 | 143 | 106 | 84 | 138 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| p01.pddl | -1 | -1 | -1 | -1 | 270 | 107 | 117 | 165 |
| p02.pddl | -1 | -1 | -1 | -1 | 268 | 90 | 105 | 179 |
| p03.pddl | -1 | -1 | -1 | -1 | 1200 | 255 | 175 | 679 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| blocks (9) | -9 | -9 | -9 | -9 | 243 | 197 | 180 | 226 |
| custom (1) | -1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 |
| depot (3) | -3 | -3 | -3 | -3 | 119743 | 44 | 17638 | 42072 |
| driverlog (11) | -11 | -11 | -11 | -11 | 3866887 | 5570 | 76721 | 3864353 |
| elevators-opt11-strips (5) | -5 | -5 | -5 | -5 | 29683 | -5 | 5294 | 29753 |
| ged-opt14-strips (20) | -20 | -20 | -20 | -20 | 3696562 | 30 | 5695412 | 5695412 |
| gripper (6) | -6 | -6 | -6 | -6 | 1182778 | 5774 | 1182766 | 1182778 |
| hiking-opt14-strips (3) | -3 | -3 | -3 | -3 | 7661 | 477 | 7550 | 7641 |
| maintenance-opt14-adl (5) | -5 | -5 | -5 | -5 | 494176 | 524 | 6796 | 17842 |
| miconic (15) | -15 | -15 | -15 | -15 | 491 | 315 | 261 | 470 |
| rovers (3) | -3 | -3 | -3 | -3 | 748 | 131 | 115 | 343 |
| Sum (81) | -81 | -81 | -81 | -81 | 9398973 | 13058 | 6992734 | 10840891 |
Only instances where all algorithms have a value for "b_expanded" are considered. Each table entry gives the sum of "b_expanded" for that domain. The last row reports the sum across all domains.
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| probBLOCKS-4-0.pddl | -1 | -1 | -1 | -1 | 6 | 5 | 4 | 5 |
| probBLOCKS-4-1.pddl | -1 | -1 | -1 | -1 | 6 | 6 | 6 | 6 |
| probBLOCKS-4-2.pddl | -1 | -1 | -1 | -1 | 6 | 4 | 4 | 5 |
| probBLOCKS-5-0.pddl | -1 | -1 | -1 | -1 | 18 | 12 | 10 | 17 |
| probBLOCKS-5-1.pddl | -1 | -1 | -1 | -1 | 16 | 9 | 12 | 15 |
| probBLOCKS-5-2.pddl | -1 | -1 | -1 | -1 | 28 | 28 | 24 | 31 |
| probBLOCKS-6-0.pddl | -1 | -1 | -1 | -1 | 27 | 11 | 8 | 20 |
| probBLOCKS-6-1.pddl | -1 | -1 | -1 | -1 | 26 | 10 | 8 | 18 |
| probBLOCKS-6-2.pddl | -1 | -1 | -1 | -1 | 110 | 112 | 104 | 109 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| p01.pddl | -1 | -1 | -1 | -1 | 1 | 1 | 1 | 1 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| p01.pddl | -1 | -1 | -1 | -1 | 141 | 46 | 18 | 102 |
| p02.pddl | -1 | -1 | -1 | -1 | 1429 | -1 | 122 | 844 |
| p03.pddl | -1 | -1 | -1 | -1 | 118173 | -1 | 17498 | 41126 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| p01.pddl | -1 | -1 | -1 | -1 | 45 | 6 | 6 | 14 |
| p02.pddl | -1 | -1 | -1 | -1 | 5152 | 5151 | 3842 | 5153 |
| p03.pddl | -1 | -1 | -1 | -1 | 643 | 421 | 89 | 673 |
| p04.pddl | -1 | -1 | -1 | -1 | 12978 | -1 | 718 | 12978 |
| p05.pddl | -1 | -1 | -1 | -1 | 50902 | -1 | 1676 | 50902 |
| p06.pddl | -1 | -1 | -1 | -1 | 3899 | -1 | 271 | 3407 |
| p07.pddl | -1 | -1 | -1 | -1 | 20119 | -1 | 138 | 20119 |
| p08.pddl | -1 | -1 | -1 | -1 | 3350587 | -1 | 59486 | 3350587 |
| p09.pddl | -1 | -1 | -1 | -1 | 234757 | -1 | 9477 | 234757 |
| p10.pddl | -1 | -1 | -1 | -1 | 103462 | -1 | 391 | 103462 |
| p11.pddl | -1 | -1 | -1 | -1 | 84343 | -1 | 627 | 82301 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| p01.pddl | -1 | -1 | -1 | -1 | 2162 | -1 | 450 | 2162 |
| p02.pddl | -1 | -1 | -1 | -1 | 5816 | -1 | 822 | 5848 |
| p03.pddl | -1 | -1 | -1 | -1 | 3967 | -1 | 898 | 3970 |
| p04.pddl | -1 | -1 | -1 | -1 | 7346 | -1 | 1537 | 7387 |
| p05.pddl | -1 | -1 | -1 | -1 | 10392 | -1 | 1587 | 10386 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| d-1-2.pddl | -1 | -1 | -1 | -1 | 21 | 1 | 1 | 1 |
| d-1-3.pddl | -1 | -1 | -1 | -1 | 35390 | -1 | 17293 | 17293 |
| d-1-4.pddl | -1 | -1 | -1 | -1 | 21 | 1 | 1 | 1 |
| d-1-8.pddl | -1 | -1 | -1 | -1 | 91860 | -1 | 40608 | 40608 |
| d-2-1.pddl | -1 | -1 | -1 | -1 | 21 | 1 | 1 | 1 |
| d-2-3.pddl | -1 | -1 | -1 | -1 | 1505 | -1 | 1400 | 1400 |
| d-2-4.pddl | -1 | -1 | -1 | -1 | 197 | 30 | 57 | 57 |
| d-2-8.pddl | -1 | -1 | -1 | -1 | 747460 | -1 | 417629 | 417629 |
| d-3-1.pddl | -1 | -1 | -1 | -1 | 35382 | -1 | 17293 | 17293 |
| d-3-2.pddl | -1 | -1 | -1 | -1 | 1506 | -1 | 1400 | 1400 |
| d-3-4.pddl | -1 | -1 | -1 | -1 | 160812 | -1 | 87507 | 87507 |
| d-4-2.pddl | -1 | -1 | -1 | -1 | 197 | 12 | 57 | 57 |
| d-4-3.pddl | -1 | -1 | -1 | -1 | 160812 | -1 | 87520 | 87520 |
| d-4-8.pddl | -1 | -1 | -1 | -1 | 747460 | -1 | 417609 | 417609 |
| d-7-5.pddl | -1 | -1 | -1 | -1 | 91808 | -1 | 40608 | 40608 |
| d-7-6.pddl | -1 | -1 | -1 | -1 | 35355 | -1 | 17293 | 17293 |
| d-8-1.pddl | -1 | -1 | -1 | -1 | 91836 | -1 | 40608 | 40608 |
| d-8-2.pddl | -1 | -1 | -1 | -1 | 747460 | -1 | 417653 | 417653 |
| d-8-4.pddl | -1 | -1 | -1 | -1 | 747460 | -1 | 417654 | 417654 |
| d-8-9.pddl | -1 | -1 | -1 | -1 | -1 | -1 | 3673220 | 3673220 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| prob01.pddl | -1 | -1 | -1 | -1 | 103 | 103 | 91 | 103 |
| prob02.pddl | -1 | -1 | -1 | -1 | 907 | 907 | 907 | 907 |
| prob03.pddl | -1 | -1 | -1 | -1 | 4767 | 4767 | 4767 | 4767 |
| prob04.pddl | -1 | -1 | -1 | -1 | 34051 | -1 | 34051 | 34051 |
| prob05.pddl | -1 | -1 | -1 | -1 | 155151 | -1 | 155151 | 155151 |
| prob06.pddl | -1 | -1 | -1 | -1 | 987799 | -1 | 987799 | 987799 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| ptesting-1-2-3.pddl | -1 | -1 | -1 | -1 | 211 | 35 | 179 | 211 |
| ptesting-1-2-4.pddl | -1 | -1 | -1 | -1 | 1466 | 443 | 1430 | 1456 |
| ptesting-1-2-5.pddl | -1 | -1 | -1 | -1 | 5984 | -1 | 5941 | 5974 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| maintenance-1-3-010-010-2-000.pddl | -1 | -1 | -1 | -1 | 73 | 5 | 7 | 11 |
| maintenance-1-3-010-010-2-001.pddl | -1 | -1 | -1 | -1 | 1356 | 128 | 148 | 363 |
| maintenance-1-3-010-010-2-002.pddl | -1 | -1 | -1 | -1 | 357 | 31 | 34 | 92 |
| maintenance-1-3-015-020-2-001.pddl | -1 | -1 | -1 | -1 | 439840 | -1 | 5756 | 15355 |
| maintenance-1-3-015-020-2-002.pddl | -1 | -1 | -1 | -1 | 52550 | 361 | 851 | 2021 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| s1-0.pddl | -1 | -1 | -1 | -1 | 3 | 2 | 3 | 3 |
| s1-1.pddl | -1 | -1 | -1 | -1 | 2 | 2 | 2 | 2 |
| s1-2.pddl | -1 | -1 | -1 | -1 | 3 | 2 | 3 | 3 |
| s1-3.pddl | -1 | -1 | -1 | -1 | 3 | 2 | 3 | 3 |
| s1-4.pddl | -1 | -1 | -1 | -1 | 3 | 2 | 3 | 3 |
| s2-0.pddl | -1 | -1 | -1 | -1 | 14 | 11 | 8 | 14 |
| s2-1.pddl | -1 | -1 | -1 | -1 | 14 | 13 | 11 | 15 |
| s2-2.pddl | -1 | -1 | -1 | -1 | 14 | 13 | 11 | 15 |
| s2-3.pddl | -1 | -1 | -1 | -1 | 20 | 12 | 14 | 14 |
| s2-4.pddl | -1 | -1 | -1 | -1 | 14 | 11 | 9 | 14 |
| s3-0.pddl | -1 | -1 | -1 | -1 | 65 | 40 | 27 | 62 |
| s3-1.pddl | -1 | -1 | -1 | -1 | 85 | 59 | 51 | 85 |
| s3-2.pddl | -1 | -1 | -1 | -1 | 97 | 39 | 43 | 89 |
| s3-3.pddl | -1 | -1 | -1 | -1 | 74 | 55 | 29 | 72 |
| s3-4.pddl | -1 | -1 | -1 | -1 | 80 | 52 | 44 | 76 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| p01.pddl | -1 | -1 | -1 | -1 | 160 | 40 | 46 | 78 |
| p02.pddl | -1 | -1 | -1 | -1 | 102 | 20 | 27 | 71 |
| p03.pddl | -1 | -1 | -1 | -1 | 486 | 71 | 42 | 194 |
| b_ |
astar_ |
astar_ |
astar_ |
astar_ |
nbs_ |
nbs_ |
nbs_ |
nbs_ |
|---|---|---|---|---|---|---|---|---|
| blocks (9) | -9 | -9 | -9 | -9 | 750 | 629 | 570 | 702 |
| custom (1) | -1 | -1 | -1 | -1 | 2 | 2 | 2 | 2 |
| depot (3) | -3 | -3 | -3 | -3 | 1000890 | 349 | 197837 | 459137 |
| driverlog (11) | -11 | -11 | -11 | -11 | 57558602 | 43639 | 1091262 | 57529902 |
| elevators-opt11-strips (5) | -5 | -5 | -5 | -5 | 538059 | -5 | 95506 | 539270 |
| ged-opt14-strips (20) | -20 | -20 | -20 | -20 | 5497452 | 121 | 9536453 | 9536453 |
| gripper (6) | -6 | -6 | -6 | -6 | 5276945 | 24796 | 5276896 | 5276946 |
| hiking-opt14-strips (3) | -3 | -3 | -3 | -3 | 60083 | 4669 | 59536 | 60035 |
| maintenance-opt14-adl (5) | -5 | -5 | -5 | -5 | 19492681 | 22762 | 344554 | 793190 |
| miconic (15) | -15 | -15 | -15 | -15 | 2725 | 1735 | 1403 | 2628 |
| rovers (3) | -3 | -3 | -3 | -3 | 6915 | 1324 | 1133 | 3292 |
| Sum (81) | -81 | -81 | -81 | -81 | 89435104 | 100021 | 16605152 | 74201557 |
